Maximum price NOK 370,- Bismo - Oslo
Maximum price NOK 150,- Lillehammer - Oslo
|
ADULTS |
Dønfoss | Bismo | Lom | Vågå | Otta | Vinstra | Ringebu | Lillehammer |
| Mjøsbru V. | 360 | 345 | 320 | 285 | 245 | 195 | 155 | 78 |
| Moelv | 360 | 350 | 330 | 285 | 245 | 195 | 160 | 78 |
| Hamar | 370 | 370 | 348 | 315 | 282 | 245 | 205 | 115 |
| Nebbenes | 370 | 370 | 348 | 315 | 282 | 255 | 227 | 150 |
| Gardermoen | 370 | 370 | 348 | 315 | 282 | 255 | 227 | 150 |
| Skedsmo | 370 | 370 | 348 | 315 | 282 | 255 | 227 | 150 |
| Oslo | 370 | 370 | 348 | 315 | 282 | 255 | 227 | 150 |
| STUDENTS | Dønfoss | Bismo | Lom | Vågå | Otta | Vinstra | Ringebu | Lillehammer |
| Mjøsbru V. | 270 | 259 | 240 | 214 | 184 | 146 | 116 | 59 |
| Moelv | 270 | 263 | 248 | 214 | 184 | 146 | 120 | 59 |
| Hamar | 300 | 289 | 274 | 248 | 218 | 184 | 154 | 86 |
| Nebbenes | 345 | 341 | 326 | 300 | 274 | 240 | 218 | 150 |
| Gardermoen | 360 | 353 | 345 | 315 | 282 | 255 | 227 | 150 |
| Skedsmo | 368 | 360 | 348 | 315 | 282 | 255 | 227 | 150 |
| Oslo | 370 | 370 | 348 | 315 | 282 | 255 | 227 | 150 |
| SENIOR CITIZENS |
Dønfoss | Bismo | Lom | Vågå | Otta | Vinstra | Ringebu | Lillehammer |
| Mjøsbru V. | 242 | 231 | 214 | 191 | 164 | 131 | 104 | 52 |
| Moelv | 242 | 235 | 221 | 191 | 164 | 131 | 107 | 52 |
| Hamar | 268 | 258 | 245 | 221 | 194 | 164 | 137 | 77 |
| Nebbenes | 309 | 305 | 291 | 268 | 245 | 214 | 194 | 144 |
| Gardermoen | 322 | 315 | 308 | 288 | 265 | 235 | 214 | 150 |
| Skedsmo | 329 | 322 | 312 | 298 | 275 | 251 | 227 | 150 |
| Oslo | 339 | 335 | 325 | 312 | 282 | 255 | 227 | 150 |
| CHILDREN | Dønfoss | Bismo | Lom | Vågå | Otta | Vinstra | Ringebu | Lillehammer |
| Mjøsbru V. | 180 | 173 | 160 | 143 | 123 | 98 | 78 | 39 |
| Moelv | 180 | 173 | 165 | 143 | 123 | 98 | 80 | 39 |
| Hamar | 200 | 193 | 183 | 165 | 145 | 123 |
103 |
70 |
| Nebbenes | 230 | 228 | 218 | 200 | 183 | 160 | 145 | 118 |
| Gardermoen | 240 | 235 | 230 | 215 | 198 | 175 | 160 | 135 |
| Skedsmo | 245 | 240 | 233 | 223 | 205 | 188 | 173 | 143 |
| Oslo | 253 | 250 | 243 | 233 | 218 | 198 | 183 | 150 |
Fares in NOK.
Fares 2011 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.
Copyright © 2011 NOR-WAY Bussekspress AS | Følg NOR-WAY Bussekspress på Facebook | Nettstedskart | Publisering